our rates &
regulations
HomeWorks Tri-County Electric Cooperative is a member-owned, member-regulated electric utility, which makes us a little different. By member-regulated, we mean that policy and rates are set by the Board of Directors, who are elected by their neighbors to serve in this capacity.
Below are HomeWorks Tri-County Electric Cooperative’s rates, regulations and tariffs. Documents are provided in downloadable PDF format.
| Residential Billing Practices | ||
| Definition of Time Periods Used in Time-of-Day Rates | ||
| Energy Optimization Clause | ||
* HomeWorks Ratebook (Index, Service Area, Administrative Rule links, Customer Data Protection Tariff & Policy, Standard Rules & Regulations for all Member-Consumers) Customer Data Protection Tariff & Policy (in a stand-alone document) |
|
|
| Power Supply Cost Recovery Clause | ||
| Requirements for Pole Attachments | ||
| Schedule A – Residential Service | ||
| Schedule A-2 – Residential Service Time-of Day Service | ||
| Schedule CH – Controlled Heating Service | ||
| Schedule PCH – Partial Controlled Heating Service | ||
| Schedule GR – Green/Renewable Energy Rider |
| Schedule CWH – Controlled Water Heater Service | ||
| Schedule CS – Community Solar Program Subscription | ||
| Schedule BASA Phase 2 – Renewable Energy Standing Offer Limited Purchase (effective July 1, 2018) | ||
| Schedule DRE Phase 2 – Distributed Renewable Energy Program (effective July 1, 2018) | ||
| Schedule BASA Phase 1 – Renewable Energy Standing Offer Limited Purchase (Note: this program is closed to new entrants as of 5/7/2018.) | ||
| Schedule DRE Phase 1 – Distributed Renewable Energy Program (Note: this program is closed to new entrants as of 5/7/2018.) | ||
| Schedule B – General Service | ||
| Schedule B-1 – General Service Time-of Day Service | ||
| Schedule CD – Large Power Service | ||
| Schedule CD-1 – Large Power Time-of Day Service | ||
| Schedule CD-2 – Optional Irrigation & Grain Drying Time-of Day Service | ||
| Schedule PSDS – Primary Service Rate | ||
| Schedule CBG – Customer-Owned Back Up Generation | ||
| Schedule SB – Standby Electric Service | ||
| Schedule SL – Street Lighting Service | ||
| Schedule UR – General Service Unmetered Rate | ||
Schedule DD – Distribution Delivery (formerly Distribution Wheeling) Schedule LRE – Large Renewable Energy Program |
| |
| MPSC Regulated Tariffs: includes Requirements for Operation of Parallel Generation Facilities; Schedule CD-C – Large Power Service Rate – Choice; Schedule PSDS-C – Primary Service Rate – Choice * | ||
| Rate Book Section E Retail Access Service Tariff * | ||
| Rate Book Section E Schedule RASS – Retail Access Standby * | ||
| Rate Book Section F (1 page, link to Standard Customer Forms Index) | ||
| * Choice rates are closed (i.e., the choice cap is 0%) as of Michigan Public Service Commission order U-18377, dated July 12, 2017. As of February 1, 2019, the choice cap will return to 10%. |