Commercial & Industrial
Lighting Rebate Program
Purchase and install qualifying equipment and receive an Energy Optimization rebate of up to $10,000 per calendar year. All projects must receive written approval BEFORE project is installed.
Terms & Conditions
Application Form: PDF | EXCEL
Compact Fluorescent (CFL) Fixtures and Lamps
| Energy Optimization Measure | Incentive (per unit) |
| CFL | $1.50 - $4.00 |
| CFL Fixture | $20.00 |
High-Performance T8 Fluorescent Systems
(CEE Qualified)
Replace incandescent, T12 systems, or specified standard T8 systems with CEE Qualified High Performance (super) T8 systems. Lamps and ballasts used must meet CEE specifications for High Performance T8 Systems. Replacement fixtures or lamp and ballast retrofits are elegible. Download an application for complete details: PDF | EXCEL
| Energy Optimization Measure | Incentive (per unit) |
| HPT8 4ft 1 lamp | $2.00 - $6.00 |
| HPT8 4ft 2 lamp | $3.00 - $15.00 |
| HPT8 4ft 3 lamp | $4.00 - $12.00 |
| HPT8 4ft 4 lamp | $5.00 - $25.00 |
Low Watt T8 Fluorescent Systems
(CEE Qualified)
Replace T8 systems with 28 and 25 watt CEE Qualified Reduced Wattage T8 Systems. Lamps and ballasts used must meet the CEE specifications for Reduced Wattage T8 Systems. Replacement fixtures or lamp and ballast retrofits are elegible. Download an application for complete details: PDF | EXCEL
| Energy Optimization Measure | Incentive (per unit) |
| Low Watt T8 lamps 25W or 28W | $0.50 |
| LW HPT8 4ft 1 lamp | $3.00 |
| LW HPT8 4ft 2 lamp | $5.00 |
| LW HPT8 4ft 3 lamp | $7.00 |
| LW HPT8 4ft 4 lamp | $9.00 |
High Bay Fluorescent Fixtures
Replace T8 or T5HO High-Bay Fluorescent Fixtures with Electronic Ballasts. Download an application for complete details: PDF | EXCEL
| Energy Optimization Measure | Incentive (per unit) |
| T5 HO 3 lamp | $35.00 |
| T5 HO 4 lamp | $70.00 |
| T5 HO 6 lamp | $30.00 |
| T5 HO 6 lamp double fixture | $120.00 |
| T8 F32 4 lamp | $50.00 |
| T8 F32 6 lamp | $75.00 |
| T8 F32 8 lamp | $50.00 |
| T8 F32 8 lamp double fixture | $160.00 |
Other Efficient Lighting Technologies
Download an application for complete details: PDF | EXCEL
| Energy Optimization Measure | Incentive (per unit) |
| Pulse Start Metal Halide (PSMH), (retrofit only) | $75.00 |
| Occupancy Sensor < 500W | $20.00 |
| Occupancy Sensor > 500W | $50.00 |
| LED Exit Sign New Fixture or Hardwired Retrofit Kit | $12.50 |



